Automatic Pet Bottle Aseptic Hot Filling Machine Blow Modling Capping Turnkey Solution for Mango Orange Apple Grape Coconut Juice Coffee Milk Dairy Energy Drink
Bottle Blower Through the configuration of different molds, different types of bottle blowing can be realized to meet th
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | RBM series |
Certification | CE, ISO9001:2008 |
After-sales Service | 24-Hour Service |
Wide Application | Water, Juice, Tea |
Bottle Size | 0.25L-2.5L |
High-Speed | 12000-80000bph |
Transport Package | Wooden Case |
Specification | CE, UL, SGS, ISO, FDA |
Trademark | NEWAMSTAR |
Origin | CHINA |
HS Code | 847730 |
Production Capacity | 10 Sets / Month |
Product Description
Bottle BlowerThrough the configuration of different molds, different types of bottle blowing can be realized to meet the requirements of different production capacities. It can be applied to the fields of PET bottle for water, fruit juice, gas-containing beverages, dairy products, beer, soy sauce, oil and daily used chemicals product.Capacity range:12000-81000 bottles/hour (500 ml)
Main Products:
Beverage Processing System | System | Equipment | Design capacity | |
Water Treatment System | Pre-filtration System\Membrane Separation System\Sterilization System | 5-100 T/hr | ||
Processing System | Dissolving Unit\Extraction Unit\Fermentation Unit\Blending Constant Volume Unit | 5-60 T/hr | ||
UHT System\CIP System\ Disinfectant System\Carbon Mixer | ||||
Packaging System | System | Equipment | Design capacity | |
Blow Moulding System | 0.25~15L | 1200-81000 BPH | ||
Filling System | Water Filling\Aseptic Filling\Ultra-clean Filling\Hot Filling\CSD Filling | 1200~81000 BPH | ||
Combibloc | Starbloc\(Big)Bottled Water Combibloc\Aseptic Combibloc\Ultra-clean Combibloc\CSD Combibloc\ Hot-fill Combibloc\ Non-beverage Combibloc | 1200-81000 BPH | ||
Conveying System | Air Conveyor\ Bottle Unscrambler\ Bottle tilting chain\ Showering Cooling Tunnel\ Bottle Warmer\ Bottle(Case, Pallet) Conveyor | 5000~81000 BPH | ||
External Packing System | System | Equipment | Design capacity | |
Film Wrapper | Transparent\Colorful Film | 60~120 box(case)/min | ||
Carton Packer | Robot Packer\ Wrap around packer | 60~120 box(case)/min | ||
Bottle(Can) Palletizer(Depalletizer) | PET Bottle\Can\Glass Bottle | 5000-72000 BPH | ||
Case Palletizer(Depalletizer) | Carton\Plastic Crate | 5000-81000 BPH | ||
Labeler | Hot Glue\Self-adhesive Sticker\ Cold Glue\Pre-applied Glue | 6000-48000 BPH | ||
Internal logistics system | System | Equipment | Remark | |
Intelligent Warehouse | Rail Guided Vehicle\Automated Guided Vehicle\Stacker\ Automated Loading System | |||
Warehouse Control System | Racking System | |||
Warehouse Management System | WMS combined with Enterprise's system | |||
Management Platform for Intelligent Factory | System | Equipment | Remark | |
Central Electrical Control System for Whole Line | Operation Monitoring\Data Collection\Reports\Energy Management | |||
Remote | 24 hours customer service line\Remote diagnosis to solve technical fault quickly\Professional support & technical training |
Related Products